Compared with other platforms
These are good products, each best at something. The main difference is the arrangement: with a builder you rent the site month by month; here you pay once to have it built, then own it and run it nearly free.
| Platform | Typical running cost | Up-front | Who changes it | Moving it later | If you stop paying | Who keeps it updated and secure | Best for |
|---|---|---|---|---|---|---|---|
| Built and owned (this page) | Hosting $0; a .com about $11/yr; optional care plan | Setup, quoted in writing | You (words, photos) or me; layout changes by me | Copy the files to any host | Keeps running; just renew the domain | Nothing to patch; checked on a care plan | Small businesses wanting low running costs, ownership and a person to call |
| Wix | About $17–39/mo | None (you build it) | You, drag-and-drop | Classic sites can’t be exported | Falls back to a Wix address with ads | Wix | People who enjoy designing their own pages |
| Squarespace | About $16–39/mo | None (you build it) | You, drag-and-drop | Partial: pages and posts; design is rebuilt | Site goes offline | Squarespace | Polished portfolios and small shops |
| GoDaddy builder | About $10–15/mo to start; more at renewal | None (you build it) | You, simple editor | No export | Site goes offline | GoDaddy | A quick, simple first site |
| WordPress.com | About $4–25/mo; more for a store | None (you build it) | You, block editor | Exports to any WordPress host | Drops to the free plan (ads, no own domain) | WordPress.com | Blogs and writing-heavy sites |
| WordPress, self-hosted | About $200–800/yr for hosting, theme and plugins | Often a developer | You, block editor | Moves to any WordPress host | Offline when hosting lapses | You or a paid maintainer: regular core, theme and plugin updates | Large content sites with someone to maintain them |
| Webflow | From about $15/mo per site | Usually a designer | A designer; you edit content | Partial: code export, content as CSV | Custom domain stops working | Webflow | Design-led sites built by a designer |
| Shopify | From $29/mo, plus card fees | None, or a developer | You | Products and orders export; design doesn’t | Store closes | Shopify | Real online stores: stock, shipping, tax |
| Square Online | Free plan (Square branding), or from $49/mo; card fees | None (you build it) | You | No site export | Free plan continues | Square | Shops and cafés already using Square |
| Google Sites | Free; domain extra | None (you build it) | You, simple editor | No usable export | Free | Clubs, classes and simple internal pages |
Prices are typical published US prices with annual billing, as of November 2026. Plans, prices and features change often, so check each company's own pricing page. Introductory prices usually rise at renewal. Self-hosted WordPress costs vary most, with hosting and premium plugins.
When another platform is the better fit
I'll say so if one of these is you:
- You want to rearrange layouts and design pages yourself, often: Squarespace or Wix.
- You need a full online store with stock, shipping and tax: Shopify, or Square Online if you already use Square.
- You publish a lot and have someone to keep it updated: WordPress.
- You'd rather have no setup cost and accept the monthly fee.
If you have a site on one of these and want to move, I can carry the content across and keep its old addresses working.
Moving from another platform?
Tell me where your site is now. I'll say plainly whether moving is worth it, and quote the move if it is.